Property Attributes
- MLS#100606148
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaCountryside
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 991
- Price$ 265,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.68 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 125 Sharon Rd! This beautifully renovated home has been thoughtfully brought back to life, offering a fresh, modern feel both inside and out. The property features 4 bedrooms , all-new interior and exterior paint, a newly added primary suite with a private bathroom, stylish ceramic tile, brand-new kitchen cabinets and appliances, and durable LVP flooring throughout. Additional updates include a new electrical panel and light fixtures, updated plumbing, and new gutters, giving you peace of mind while adding to the home's modern appeal. Outside, enjoy a spacious, fully fenced backyard with multiple sheds providing plenty of room for storage, hobbies, or outdoor projects. With its extensive renovations, functional layout, and inviting outdoor space, 125 Sharon Rd is ready for you to make it your own. Come see it and make this beautifully updated house your new dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| East Rockingham Elementary | Cordova Middle School | Richmond Senior High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $265,000 |
General Features
| Living Area | 1684.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,Water Tap Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Ice Maker,Dishwasher,Electric Range |
| Zoning | RR |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 1970 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 991.02 |
| Parcel Number | 745204724367 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Countryside |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | East Rockingham Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cordova |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 119400 |
| Legal Description | LT & DWELL COUNTRYSIDE S |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Attic Features | Attic Fan,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Dining Area,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Back Yard |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1684.0 |
| Lot Dimensions | 125x236 |
| Lot Size Acres | 0.68 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Relocation and Referral Department shall be responsible for any typographical errors, misinformation, or misprints, and shall be held